Company Profile
| Corporate Name | KAINOS Laboratories, Inc. |
| Address | 38-18, Hongo 2-chome, Bunkyo-ku, Tokyo, Japan |
| Date Established | May 1, 1975 |
| Representative Director and President | Yukihiro NAGATSU |
| Capital Stock | 831,413,000 yen |
| Number of Employees | 158(as of April 1, 2026) |
| Major Trade References(Banks) | Mizuho Bank, Ltd. Risona Bank, Ltd. The Shoko Chukin Bank, Ltd. MUFG Bank, Ltd. The Joyo Bank, Ltd. |
Corporate Directors
| President | Yukihiro NAGATSU |
| Senior Managing Director | Nobuo NAKANO |
| Managing Director | Tsukasa HAYASHI |
| Director | Taro INADA |
| Director | Takaaki MIURA |
| Director | Makoto SAKAI |
| Audit & Supervisory Board Member | Isao TADA |
| Audit & Supervisory Board Member | Akira KASAHARA |
